<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AWOL</title>
	<atom:link href="http://blog.afoolishmanifesto.com/archives/496/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.afoolishmanifesto.com/archives/496</link>
	<description>fREWdiculous!</description>
	<lastBuildDate>Mon, 16 Jan 2012 12:16:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fjord</title>
		<link>http://blog.afoolishmanifesto.com/archives/496/comment-page-1#comment-101</link>
		<dc:creator>Fjord</dc:creator>
		<pubDate>Sun, 29 Mar 2009 01:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afoolishmanifesto.com/?p=496#comment-101</guid>
		<description>That demo stuff sounds really great.  An easy and quick way to see how your customers will actually interact with your systems.  I&#039;d never thought of something like that as training, but that&#039;s pretty brilliant.  By the time they&#039;re ready to use the software, they&#039;ll already know how to use it.  Good stuff!</description>
		<content:encoded><![CDATA[<p>That demo stuff sounds really great.  An easy and quick way to see how your customers will actually interact with your systems.  I&#8217;d never thought of something like that as training, but that&#8217;s pretty brilliant.  By the time they&#8217;re ready to use the software, they&#8217;ll already know how to use it.  Good stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

